3 Beds
1 Full bath
1,350SqFt
Active
Welcome home to this well maintained 3 bedroom, 1 bath brick ranch offering comfortable living and thoughtful updates throughout! The former attached garage has been converted into a spacious family room, providing extra living space for relaxing or entertaining. Enjoy peace of mind with a brand new HVAC system, a 2018 roof, and a generator hookup with transfer panel. Outside, you'll love the oversized detached 2 car garage with heat and electric, perfect for hobbies, a workshop, or extra storage. Relax under the covered patio with awning overlooking the backyard, ideal for entertaining or quiet evenings. Conveniently located near shopping, dining, parks, and major commuter routes, this move-in-ready home is waiting for its next owner!
Property Details | ||
|---|---|---|
| Price | $205,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size | irregular | |
| Lot Size Area | 7841 | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s) | |
| Year Built | 1962 | |
| Subdivision | Huber Homes | |
| Heating | Natural Gas | |
| Foundation | Slab | |
| Parking Description | Detached,Garage,Two Car Garage,Heated Garage,Storage | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Montgomery | |
Address Information | ||
| Address | 6120 Longford Road, Huber Heights, OH 45424 | |
| Postal Code | 45424 | |
| City | Huber Heights | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Heritage | |
| Listing Office Phone | (937) 439-4500 | |
| Listing Agent | Sherry Couch | |
| Listing Agent Phone | (937) 439-4500 | |
| Attribution Contact | (937) 439-4500 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | Conventional,FHA,VA Loan | |
School Information | ||
| District | Huber Heights | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 25, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | P70-01701-0025 | |
| MLS # | 965062 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
