2 Beds
1 Full bath
960SqFt
Active
Own a piece of history with this charming and exceptionally well-maintained bungalow. Known as a Steelox, it was the first steel-framed home built in Piqua. An article in the Piqua Daily Call, published on September 8, 1936, notes that over 6000 people viewed the property when the builder, Charles Vosler opened it to the public. The home offers 2 generous bedrooms and a full bath that has been freshly painted and has a new vanity and flooring. The brightly lit living room and dining room offer plenty of space for gathering friends and family. A decorative mantel with electric logs creates a cozy environment. The sunny kitchen provides plenty of counterspace and storage for all your needs. The full unfinished basement provides abundant storage or the opportunity to create additional living space to suit your needs. Outside, you'll find a spacious, partially fenced double lot with plenty of room for gardening, entertaining, pets, or play. and a one car detached garage. Conveniently located just minutes from downtown amenities and the nearby bike path, this home combines comfort, convenience, and value. Whether you're a first-time homebuyer, looking to downsize, or searching for a great investment opportunity, this clean, well-cared-for property is ready to welcome its next owner.
Property Details | ||
|---|---|---|
| Price | $165,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Bungalow | |
| Lot Size | 77 x 152 | |
| Lot Size Area | 9453 | |
| Acres | 0.217 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Jetted Tub | |
| Exterior Features | Fence,Porch | |
| Year Built | 1935 | |
| Heating | Natural Gas | |
| Parking Description | Detached,Garage,One Car Garage,Garage Door Opener | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Miami | |
Address Information | ||
| Address | 518 Vine Street, Piqua, OH 45356 | |
| Postal Code | 45356 | |
| City | Piqua | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Advisors Rlty | |
| Listing Office Phone | (937) 848-6255 | |
| Listing Agent | Tammy Zell | |
| Listing Agent Phone | (937) 848-6255 | |
| Attribution Contact | 937-469-6890 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Piqua | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 25, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | N44095420 | |
| MLS # | 964728 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
