2 Beds
2 Full baths
1,089SqFt
Active
Light, bright, and effortlessly open—this 2 Bedroom 2 Full Bath condo at 1000 Lookout Trail- Unit C has the perfect layout! On the desirable main floor of the building, Sunlight floods the main living space, highlighting the open-concept design that makes both everyday living and entertaining feel easy. Step out onto your newly updated private deck and take in peaceful views of the community pond—your own little escape right at home. Inside, the spacious primary suite you will find a walk-in closet you’ll actually use and a convenient en suite. Low-maintenance, move-in ready, and filled with natural light—this is the kind of opportunity that doesn’t last long! Make sure to schedule your showing today! (This condo development accepts Cash or conventional financing only. HOA Covers water and trash.)
Property Details | ||
|---|---|---|
| Price | $74,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size | condo | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Exterior Features | Deck | |
| Year Built | 1974 | |
| Subdivision | Indian Creek Condo | |
| Heating | Forced Air | |
| Parking Description | No Garage | |
| Association Name | Towne Properties | |
| Association Fee | 570 | |
Geographic Data | ||
| County | Montgomery | |
Address Information | ||
| Address | 1000 Lookout Trail #C, West Carrollton, OH 45449 | |
| Unit | C | |
| Postal Code | 45449 | |
| City | West Carrollton | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Glasshouse Realty Group | |
| Listing Office Phone | (937) 949-0006 | |
| Listing Agent | Brooklynne Bussard | |
| Listing Agent Phone | (937) 949-0006 | |
| Attribution Contact | 937-543-2155 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | Conventional | |
School Information | ||
| District | West Carrollton | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 25, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | K48-50421-0003 | |
| MLS # | 965074 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
