4 Beds
2 Full baths
2,122SqFt
Active
This 4-bedroom, 2.5-bath two-story home combines major updates with comfortable living. Recent improvements include a full tear-off roof replacement (2019), fresh exterior paint (2025), and a new water heater (2026). Inside, you'll find beautifully updated kitchen, laundry, and bathrooms, custom built-in shelving in the family room, and thoughtfully designed accent walls that add personality and charm throughout the home. Relax on the welcoming front porch or entertain on the backyard patio overlooking the fenced yard. A 1-car garage adds everyday convenience. Move-in ready with updates already completed, all that's missing is you!
Property Details | ||
|---|---|---|
| Price | $274,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size | 72' x 110' | |
| Lot Size Area | 7841 | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Ceiling Fan(s),Kitchen Island | |
| Exterior Features | Storage | |
| Year Built | 1968 | |
| Subdivision | Huber Homes | |
| Heating | Forced Air,Natural Gas | |
| Foundation | Slab | |
| Parking Description | Attached,Garage,One Car Garage,Garage Door Opener | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Montgomery | |
Address Information | ||
| Address | 4900 Pennswood Drive, Huber Heights, OH 45424 | |
| Postal Code | 45424 | |
| City | Huber Heights | |
| Cross Street | Thoreau Ave | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Home Town Rlty | |
| Listing Office Phone | (937) 890-9111 | |
| Listing Agent | Alicia Barlow | |
| Listing Agent Phone | (937) 890-9111 | |
| Attribution Contact | (937) 890-9111 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | Conventional,FHA,VA Loan | |
School Information | ||
| District | Huber Heights | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 24, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | P70-00101-0008 | |
| MLS # | 964926 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
