4 Beds
3 Full baths
3,724SqFt
Active
Welcome home to this exceptional one and a half story home in the highly sought-after Callamere Farms community! Perfectly situated on a private 1/3-acre cul-de-sac lot backing to mature woods, this home offers the perfect blend of luxury, comfort, and privacy. Step inside to an open-concept floor plan featuring engineered hardwood flooring throughout the main living areas, new carpet, and a stunning two-story great room with a coffered ceiling. The beautifully appointed kitchen features a large center island with stone countertops, ample cabinetry, and opens to the living and dining areas. Custom blinds are featured throughout the home. The first-floor primary suite offers a spacious bedroom with a large walk-in closet and an en suite bath with a large double vanity with storage tower and oversized tiled walk-in shower. A dedicated home office with French doors provides the ideal work-from-home space. Just inside the 3-car garage is a convenient mudroom with a custom built-in bench perfect for coats, shoes and backpacks. Upstairs, you'll find 2 additional bedrooms, each with its own walk-in closet. The finished walkout basement offers a large recreation room, wet bar, full bath, flex room, abundant unfinished storage, and a projector that conveys. Relax outdoors on the composite deck overlooking the private wooded backyard, featuring a granite topped outdoor kitchen and a fire pit. Additional highlights include a sprinkler system, Luxor landscape lighting, gutter guards, and a storage shed. Built with quality in mind, all interior walls are insulated for enhanced sound reduction and energy efficiency. All mounted TVs and the basement projector convey, making this home truly move-in ready. Don't miss this rare opportunity to own one of Callamere Farms' finest homes with premium upgrades, exceptional outdoor living, and a private cul-de-sac setting. Schedule your private showing today!
Property Details | ||
|---|---|---|
| Price | $599,917 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Lot Size | irregular | |
| Lot Size Area | 15128 | |
| Acres | 0.3473 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Wet Bar,Ceiling Fan(s),Cathedral Ceiling(s),Kitchen Island,Kitchen/Family Room Combo,Pantry,Stone Counters,Bar,Walk-In Closet(s) | |
| Exterior Features | Deck,Sprinkler/Irrigation,Porch,Patio,Storage | |
| Year Built | 2017 | |
| Subdivision | Callamere Farms | |
| Heating | Forced Air,Natural Gas | |
| Parking Description | Attached,Garage | |
| Garage spaces | 3 | |
| Association Name | Callamere Farms Garden Club | |
| Association Fee | 200 | |
Geographic Data | ||
| County | Montgomery | |
Address Information | ||
| Address | 7728 Devonwood Court, Huber Heights, OH 45424 | |
| Postal Code | 45424 | |
| City | Huber Heights | |
| Cross Street | Callamere Farms Dr. | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Plum Tree Realty | |
| Listing Office Phone | (513) 443-5060 | |
| Listing Agent | Cindy Lieberman | |
| Listing Agent Phone | (513) 443-5060 | |
| Attribution Contact | 9374749537 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | Conventional,FHA,VA Loan | |
School Information | ||
| District | Huber Heights | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 22, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | P70-02207-0032 | |
| MLS # | 963777 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
