3 Beds
1 Full bath
1,014SqFt
Active
This recently remodeled 3-bedroom, 1-bath home features, new flooring, updated lighting, and a refreshed bathroom with a new tub, tub surround, vanity, toilet, mirror and the whole home has been newly painted. Enjoy very spacious bedrooms, a large living room, and a beautiful eat-in kitchen perfect for everyday living. Rent is $1300 per month with a $1300 security deposit. Tenant is responsible for all utilities. This is a non-smoking unit and not pet-friendly (except verified ESAs). All applicants must visit our website and complete our online application and obtain pre-approval prior to scheduling a showing.
Property Details | ||
|---|---|---|
| Price | $1,300 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 6215 | |
| Acres | 0.1427 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1971 | |
| Subdivision | Fairgrounds Add | |
| Heating | Forced Air,Natural Gas | |
| Foundation | Slab | |
| Parking Description | No Garage | |
Geographic Data | ||
| County | Greene | |
Address Information | ||
| Address | 234 Orchard Street, Xenia, OH 45385 | |
| Postal Code | 45385 | |
| City | Xenia | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Johnson & Webb Realty | |
| Listing Office Phone | (937) 372-2626 | |
| Listing Agent | Freddie Webb | |
| Listing Agent Phone | (937) 372-2626 | |
| Attribution Contact | (937) 372-2626 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Xenia | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 20, 2026 | |
| Listing Last Modified | Jul 21, 2026 | |
| Tax ID | M40-0002-0008-0-0070-00 | |
| MLS # | 964628 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
