4 Beds
2 Full baths
1,920SqFt
Active
Welcome to your dream home at 2814 Kingman Drive in Xenia, Ohio! This stunning, move-in-ready property offers 4 bedrooms, 2.5 bathrooms, and feels just like brand-new construction. Nestled in a peaceful neighborhood with no rear neighbors. The main level features a bright and spacious layout, enhanced by updated light fixtures, modern blinds, and stylish ceiling fans throughout. The immaculate kitchen comes complete with a newly upgraded dishwasher (2026), making meal prep and cleanup a breeze. Rest easy knowing the home is equipped with a brand-new water heater installed in November 2025. Step outside into your private backyard oasis, completely enclosed by a 6-foot privacy fence. The expansive deck is built for entertaining, featuring a luxurious 7-seater Jacuzzi hot tub where you can unwind while enjoying peaceful, unobstructed views. Store your lawn items in the new storage shed out back. Need even more space? The 18 x 26 unfinished basement offers incredible potential and serves as the perfect blank canvas for your storage needs or future finishing ideas. This home is immaculate and completely turn key. Don't miss the chance to own this turnkey gem. Schedule your private tour today!
Property Details | ||
|---|---|---|
| Price | $349,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Colonial | |
| Lot Size | 60x145 | |
| Lot Size Area | 8699 | |
| Acres | 0.1997 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Ceiling Fan(s),Hot Tub/Spa,Kitchen Island,Kitchen/Family Room Combo,Laminate Counters,Pantry,Walk-In Closet(s) | |
| Exterior Features | Deck,Fence,Porch,Storage | |
| Year Built | 2019 | |
| Subdivision | Sterling Green Xing Ph 3 | |
| Heating | Natural Gas | |
| Parking Description | Garage,Two Car Garage | |
| Garage spaces | 2 | |
| Association Name | Eclipse Community Management, LLC | |
| Association Fee | 225 | |
Geographic Data | ||
| County | Greene | |
Address Information | ||
| Address | 2814 Kingman Drive, Xenia, OH 45385 | |
| Postal Code | 45385 | |
| City | Xenia | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Howard Hanna Real Estate Serv | |
| Listing Office Phone | (937) 376-3390 | |
| Listing Agent | Molly Vaught | |
| Listing Agent Phone | (937) 376-3390 | |
| Attribution Contact | (937) 376-3390 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Xenia | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 16, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | M40-0001-0044-0-0373-00 | |
| MLS # | 961930 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
