3 Beds
2 Full baths
1,190SqFt
Active
Welcome home to 4916 Arrowview Dr! As you walk in, you will be greeted with an open concept living room and newer kitchen! The kitchen includes a breakfast bar and granite countertops! This home also has 3 bedrooms and 2 full bathrooms. This Arrowview home has many updates, including a brand-new roof, newer furnace, AC, and water heater. Enjoy your down time in the backyard with a covered patio and fenced in yard. Don't miss your opportunity to make this home yours--schedule your showing today! Home is a part of a 100% Money Back Guarantee program. Certain terms and restrictions apply.
Property Details | ||
|---|---|---|
| Price | $264,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size | 80x125 | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1976 | |
| Heating | Electric | |
| Foundation | Slab | |
| Parking Description | Attached,Garage,Two Car Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Montgomery | |
Address Information | ||
| Address | 4916 Arrowview Drive, Huber Heights, OH 45424 | |
| Postal Code | 45424 | |
| City | Huber Heights | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Howard Hanna Real Estate Serv | |
| Listing Office Phone | (937) 644-0047 | |
| Listing Agent | John Crain | |
| Listing Agent Phone | (937) 644-0047 | |
School Information | ||
| District | Huber Heights | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 18, 2026 | |
| Listing Last Modified | Jul 26, 2026 | |
| Tax ID | P70 00309 0029 | |
| MLS # | 962056 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
