3 Beds
1 Full bath
1,165SqFt
Pending
Completely updated 3-bedroom home situated on a spacious nearly 2/3 acre lot, offering modern upgrades and peace of mind throughout. This property has been thoughtfully renovated from top to bottom, making it truly move-in ready. Recent improvements include a brand-new roof, new windows (including block windows), new garage door, and freshly updated flooring throughout. The home features a beautifully remodeled kitchen with quartz countertops and a fully updated bathroom designed with a clean, modern feel. Major mechanical and utility upgrades have already been taken care of, including a new hot water heater, new water softener, newly installed septic tank (fully inspected and approved), and a well that has already passed testing. The basement has been professionally waterproofed and includes a new sump pump for added protection. Fresh gravel just added for driveway after pictures!
Property Details | ||
|---|---|---|
| Price | $249,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size | Of Record | |
| Lot Size Area | 29186 | |
| Acres | 0.67 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Quartz Counters,Solid Surface Counters | |
| Exterior Features | Porch | |
| Year Built | 1947 | |
| Subdivision | Mrs | |
| Heating | Forced Air,Natural Gas | |
| Parking Description | Attached,Garage,One Car Garage | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Clark | |
Address Information | ||
| Address | 2976 Arthur Road, Springfield, OH 45502 | |
| Postal Code | 45502 | |
| City | Springfield | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Advisors Rlty | |
| Listing Office Phone | (513) 874-3300 | |
| Listing Agent | Trent Spencer Ferrell | |
| Listing Agent Phone | (513) 874-3300 | |
| Attribution Contact | (513) 874-3300 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Greenon | |
MLS Information | ||
| MLS Status | Pending | |
| Listing Date | May 15, 2026 | |
| Listing Last Modified | May 27, 2026 | |
| Tax ID | 1800600015202020 | |
| MLS # | 959291 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
