2 Beds
1 Full bath
1,629SqFt
Active
Great opportunity for conventional or cash buyer, handyman, or investor (rental property)! Beautiful hardwood floors, pocket doors, spacious, and great location. 24 notice required to show. MOTIVATED SELLER!
Property Details | ||
|---|---|---|
| Price | $155,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size | 36x159 | |
| Lot Size Area | 5750 | |
| Acres | 0.132 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 1913 | |
| Subdivision | Park Resor | |
| Heating | Forced Air | |
| Parking Description | Detached,Garage,Two Car Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Hamilton | |
Address Information | ||
| Address | 119 Woolper Avenue, Cincinnati, OH 45220 | |
| Postal Code | 45220 | |
| City | Cincinnati | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Advisors Rlty | |
| Listing Office Phone | (513) 874-3300 | |
| Listing Agent | Sharon Dees | |
| Listing Agent Phone | (513) 874-3300 | |
| Attribution Contact | (513) 874-3300 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Cincinnati | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | May 12, 2026 | |
| Listing Last Modified | May 27, 2026 | |
| Tax ID | 217-0053-0097-00 | |
| MLS # | 959159 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
