4 Beds
2 Full baths
2,664SqFt
Active
Welcome to your own slice of country paradise at 9563 Ward Rd in St. Paris! This charming horse property offers the perfect blend of comfortable living and equestrian functionality. The home features 4 spacious bedrooms, 2 full bathrooms, with a finished basement, providing plenty of room for family, guests, or a home office. Step outside and you’ll find everything needed for horse enthusiasts and hobby farmers alike. The property includes a fanstastic barn with 3 horse stalls, slow feed hay nets and insulated water buckets. You will also find a workshop storage area. Outside of the barn there are two fenced (solar powered electric) pastures for grazing. The horse wash stall will convey and the well spigot is heated. Horses can go to dry lot and rotate pastures. The riding arena ideal for training, exercise, or leisurely rides. The current owner thought of everything! You will even find apple, pear and cherry trees on the property! Enjoy the peaceful rural views, just over 5 acres of open space, and the freedom of country living, all while still being within a convenient distance to nearby amenities. Whether you’re an experienced equestrian or simply looking for a serene lifestyle with room to roam, this property is ready to welcome you home!
Property Details | ||
|---|---|---|
| Price | $474,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size | . | |
| Lot Size Area | 218410 | |
| Acres | 5.014 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Cathedral Ceiling(s) | |
| Exterior Features | Fence,Porch,Propane Tank - Leased | |
| Year Built | 1969 | |
| Heating | Forced Air,Heat Pump,Propane | |
| Parking Description | Attached,Garage | |
Geographic Data | ||
| County | Champaign | |
Address Information | ||
| Address | 9563 Ward Road, St Paris, OH 43072 | |
| Postal Code | 43072 | |
| City | St Paris | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Heritage | |
| Listing Office Phone | (937) 665-1800 | |
| Listing Agent | Lindsey Chaney | |
| Listing Agent Phone | (937) 665-1800 | |
| Attribution Contact | (937) 665-1800 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | Conventional,Other | |
| Virtual Tour URL | https://youtu.be/Ima1PmZC72w | |
School Information | ||
| District | Graham | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | May 5, 2026 | |
| Listing Last Modified | May 9, 2026 | |
| Tax ID | F16-06-12-08-00-010-00 | |
| MLS # | 958342 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
