2 Beds
1 Full bath
1,024SqFt
Active
Location, location, location! One owner townhouse, previously used as an income property. Lots of green space between this building and the one across the yard. Updated two-bedroom townhouse, with easy access to walking trails or even join classes and the facilities in Wash Twp Rec Center. New ceramic tile flooring in foyer, 1/2 bath and kitchen, vinyl plank flooring in living, dining room and 2nd bedroom. Fresh paint throughout. New Granite countertops in kitchen (4/2026), range & refrigerator convey. Laundry hookups in 1st utility area. 1st floor patio area with owner's exterior storage closet Owners' bedroom features a walk-in closet, carpet & sliding door access to rear deck and owner's exterior storage closet. 2nd bedroom features 2 wall closets.
Property Details | ||
|---|---|---|
| Price | $160,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Lot Size | Condo | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 2 | |
| Features | Walk-In Closet(s) | |
| Exterior Features | Deck,Patio,Storage | |
| Year Built | 1981 | |
| Subdivision | Betsy Ross Condo | |
| Heating | Heat Pump | |
| Foundation | Slab | |
| Parking Description | Carport | |
| Association Fee | 175 | |
Geographic Data | ||
| County | Montgomery | |
Address Information | ||
| Address | 7857 Betsy Ross Circle, Washington Twp, OH 45459 | |
| Postal Code | 45459 | |
| City | Washington Twp | |
| Cross Street | Congress Park | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Irongate Inc. | |
| Listing Office Phone | (937) 433-3300 | |
| Listing Agent | Delphine A Kaser | |
| Listing Agent Phone | (937) 433-3300 | |
| Attribution Contact | 937-239-1254 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Centerville | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | May 4, 2026 | |
| Listing Last Modified | May 15, 2026 | |
| Tax ID | O67-50521-0009 | |
| MLS # | 958245 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
