2 Beds
1 Full bath
740SqFt
Active
Charming ranch home in Trenton offering comfort and convenience. Completely renovated in 2025, nearly every surface has been refreshed or replaced, including hardwood flooring in the living room and bedrooms, LVP flooring in the kitchen, fresh paint, a redesigned kitchen, and an updated bathroom. The bright living area features abundant natural light and flows into the stylish kitchen with quartz countertops, modern appliances, and a center island. Quartz countertops continue in the bathroom and laundry area for a cohesive look. A dedicated laundry area includes a washer and dryer that convey with the home. Outside, enjoy a spacious backyard with room to relax or entertain, plus outdoor storage, an attached garage, and an additional outbuilding for added flexibility. Schedule your showing today to see all this home has to offer.
Property Details | ||
|---|---|---|
| Price | $195,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size | Irregular | |
| Lot Size Area | 6939 | |
| Acres | 0.1593 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Kitchen Island,Quartz Counters,Remodeled,Solid Surface Counters | |
| Exterior Features | Porch,Patio,Storage | |
| Year Built | 1952 | |
| Subdivision | City/Trenton | |
| Heating | Electric | |
| Parking Description | Attached,Garage,One Car Garage | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Butler | |
Address Information | ||
| Address | 200 N 1st Street, Trenton, OH 45067 | |
| Postal Code | 45067 | |
| City | Trenton | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Advisors Rlty | |
| Listing Office Phone | (513) 874-3300 | |
| Listing Agent | Denise Gifford | |
| Listing Agent Phone | (513) 874-3300 | |
| Attribution Contact | (513) 874-3300 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://dl.dropboxusercontent.com/scl/fi/pik2zu484qltgugdrs6kr/200-N-1st-St.mp4?rlkey=odl6ljfuqqu2ncz27q1esf1jt&raw=1 | |
School Information | ||
| District | Edgewood | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Mar 27, 2026 | |
| Listing Last Modified | May 20, 2026 | |
| Tax ID | R8000-005-000-010 | |
| MLS # | 953403 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
