4 Beds
2 Full baths
3,433SqFt
Active
Immaculate one-owner Drees home in highly desirable pool community with walkability to downtown Springboro! Built in 2002, this 4 bdrm 2 bath home with rare 3 car garage has been meticulously maintained and shows true pride of ownership! The beautifully remodeled kitchen features 42" white cabinets, gorgeous quartz counters and newer black slate appliances! An extended 2 story great room gives the home a dramatic feel and tons of natural light. The main level also includes a formal living room/home office, dining room and convenient first floor laundry! Upstairs you'll love the 4 spacious bedrooms including a luxurious primary with cathedral ceiling, en suite bath, and massive walk in closet. The finished lower level is perfect for entertaining with beautiful LVP flooring, an additional half bath, game closet, and tons of storage! Outside, enjoy this home's composite deck and the fully fenced, flat backyard! All of this in a desirable pool community, just minutes from the heart of downtown Springboro! This one is an absolute gem!
Property Details | ||
|---|---|---|
| Price | $515,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 63x131.95 | |
| Lot Size Area | 14610 | |
| Acres | 0.3354 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Ceiling Fan(s),Cathedral Ceiling(s),High Speed Internet,Kitchen Island,Kitchen/Family Room Combo,Pantry,Quartz Counters,Remodeled,Solid Surface Counters,Vaulted Ceiling(s),Walk-In Closet(s) | |
| Exterior Features | Deck,Fence | |
| Year Built | 2002 | |
| Subdivision | Fieldstone 4 | |
| Heating | Forced Air,Natural Gas | |
| Parking Description | Garage | |
| Garage spaces | 3 | |
| Association Name | Apple Property Management | |
| Association Fee | 595 | |
Geographic Data | ||
| County | Warren | |
Address Information | ||
| Address | 120 Pasture Court, Springboro, OH 45066 | |
| Postal Code | 45066 | |
| City | Springboro | |
| Cross Street | Beckley Farm Way | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Community Part | |
| Listing Office Phone | (937) 530-4904 | |
| Listing Agent | Marisa Murrow | |
| Listing Agent Phone | (937) 530-4904 | |
| Attribution Contact | (937) 530-4904 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Ownership | Trust | |
School Information | ||
| District | Springboro | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Apr 9, 2026 | |
| Listing Last Modified | Apr 12, 2026 | |
| Tax ID | 04-07-401-020 | |
| MLS # | 955220 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
