2 Beds
1 Full bath
800SqFt
Active
Discover this exceptional investment opportunity for this single-family residence: the home is a true gem in the rough, promising a new project for a fix-and-flip or income investor, situated in a desirable Dayton neighborhood.
Property Details | ||
|---|---|---|
| Price | $29,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size | 4,791 | |
| Lot Size Area | 4800 | |
| Acres | 0.1102 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1924 | |
| Subdivision | City/Dayton Rev | |
| Heating | Other | |
| Foundation | Slab | |
| Parking Description | No Garage | |
Geographic Data | ||
| County | Montgomery | |
Address Information | ||
| Address | 2425 W Riverview Avenue, Dayton, OH 45402 | |
| Postal Code | 45402 | |
| City | Dayton | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Bella Realty Group | |
| Listing Office Phone | (937) 760-1308 | |
| Listing Agent | M. Isabella Hart | |
| Listing Agent Phone | (937) 760-1308 | |
| Attribution Contact | (937) 760-1308 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Dayton | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Mar 4, 2026 | |
| Listing Last Modified | Apr 12, 2026 | |
| Tax ID | R72-07909-0002 | |
| MLS # | 953425 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
