2 Beds
2 Full baths
2,398SqFt
Pending
This is a must see!! This condo is like new condition, call the movers. Open floor plan with very large Kitchen with island and an abundance of cabinets with solid surface counters, all new stainless steel appliances. Kitchen flows into Great room and Dining room. Sunroom is a wonderful room to enjoy your morning coffee. New flooring in kitchen, both bedrooms, both baths and sunroom. New LED lighting throughout. Office could be used as 3 bedroom. Condo is set in the back corner for privacy. Including in HOA, swimming pool. club house and exercise room. See addendum for additional updates.
Property Details | ||
|---|---|---|
| Price | $325,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size | 6425 | |
| Lot Size Area | 86249 | |
| Acres | 1.98 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Features | Ceiling Fan(s),High Speed Internet,Kitchen Island,Pantry,Solid Surface Counters,Walk-In Closet(s) | |
| Exterior Features | Pool,Porch,Patio | |
| Year Built | 2014 | |
| Subdivision | Creekside Condo | |
| Heating | Natural Gas | |
| Foundation | Slab | |
| Pool features | In Ground | |
| Parking Description | Garage,Two Car Garage | |
| Garage spaces | 2 | |
| Association Fee | 330 | |
| Association Amenities | Meeting/Banquet/Party Room,Party Room,Pool | |
Geographic Data | ||
| County | Clark | |
Address Information | ||
| Address | 7050 Creekside Circle, Mad River Twp, OH 45324 | |
| Postal Code | 45324 | |
| City | Mad River Twp | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Howard Hanna Real Estate Serv | |
| Listing Office Phone | (937) 435-6000 | |
| Listing Agent | Missi J Stamper | |
| Listing Agent Phone | (937) 435-6000 | |
| Terms | Conventional,FHA | |
School Information | ||
| District | Greenon | |
MLS Information | ||
| MLS Status | Pending | |
| Listing Date | Mar 15, 2026 | |
| Listing Last Modified | Apr 11, 2026 | |
| Tax ID | 1801000012800050 | |
| MLS # | 954156 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
