3 Beds
1 Full bath
999SqFt
ActiveUnderContract
Discover an exceptional opportunity in Dayton, where comfort meets convenience in a delightful single-family residence. This charming home offers three well-appointed bedrooms and a full bathroom, providing an ideal layout for a variety of lifestyles. The living area spans a comfortable 999 square feet, creating an inviting atmosphere for daily living and entertaining. The property boasts a wonderful outdoor space with a patio perfect for relaxation and recreation. The kitchen is equipped with modern appliances, granite counter tops and natural light that floods in to really brighten the space. Situated on a generous 0.2-acre lot, this residence provides ample outdoor space while maintaining a manageable footprint. This home is a true gem, offering a harmonious blend of indoor comfort and outdoor enjoyment in a desirable Dayton location. This house is perfect for any stage of life, and looking to start a new chapter. Back on the Market at no fault of the Seller, or the property!
Property Details | ||
|---|---|---|
| Price | $185,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size | 80x109.2 | |
| Lot Size Area | 8712 | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1971 | |
| Subdivision | Huber Homes | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Parking Description | Garage,Two Car Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Montgomery | |
Address Information | ||
| Address | 6570 Highbury Road, Dayton, OH 45424 | |
| Postal Code | 45424 | |
| City | Dayton | |
| State | OH | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Professional Realty | |
| Listing Office Phone | (937) 426-7070 | |
| Listing Agent | Joshua Rogers | |
| Listing Agent Phone | (937) 426-7070 | |
| Attribution Contact | (937) 426-7070 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | Conventional,FHA,VA Loan | |
School Information | ||
| District | Huber Heights | |
MLS Information | ||
| MLS Status | ActiveUnderContract | |
| Listing Date | Mar 22, 2026 | |
| Listing Last Modified | Apr 27, 2026 | |
| Tax ID | P70-01814-0009 | |
| MLS # | 954648 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
